PRE-CUT 20% SOLAR SILVER SAFETY/SECURITY 7 MIL
$2.40 inc. GST per sq. ft.
An additional 50c per sq. ft. cutting fee will need to be charged separately as our website could not charge at checkout.
Please note, we will use the most economical roll width. This film only comes in 1524mm/60″ width, there may be an additional wastage charge.
541 in stock
SKU: PCS7SS20
Categories: All Films, Oceania Distributing, PRE-CUT, PROTECTIVE FILMS, TRIDENT
Description
All of our window films are available to be cut to size in our Pre Cut Program. Simply order your window sizes here and eliminate the hefty cost of carrying large inventories. It couldn’t be easier!
Solar Silver 20% VLT with Security 7 Mil
| FILM TYPE | APPEARANCE | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION | VISIBLE LIGHT REFLECTANCE | GLARE REDUCTION |
|---|---|---|---|---|---|
| Clear Glass | clear | 88% | 18% | 8% | 0% |
| SEC02 | clear | 88% | 18% | 9% | 0% |
| SEC04 | clear | 88% | 18% | 9% | 0% |
| SEC06 | clear | 88% | 19% | 8% | 0% |
| SEC08 | clear | 87% | 20% | 10% | 1% |
| SEC11 | clear | 86% | 20% | 10% | 2% |
| SEC12 | clear | 86% | 21% | 11% | 2% |
| SEC15 | clear | 87% | 19% | 10% | 2% |
| SEC16 | clear | 87% | 20% | 10% | 2% |
| S4DN35 | neutral | 37% | 50% | 17% | 56% |
| S4DN20 | neutral | 22% | 62% | 26% | 75% |
| S4SS35 | silver | 37% | 60% | 33% | 56% |
| S4SS20 | silver | 22% | 72% | 50% | 75% |
| S8DN35 | neutral | 37% | 52% | 19% | 56% |
| S8DN20 | neutral | 20% | 66% | 30% | 77% |
| S8SS20 | silver | 16% | 77% | 59% | 82% |
Related products
-

PRE-CUT 35% SOLAR SILVER SAFETY/SECURITY 4 MIL
$2.14 inc. GST per sq. ft. Select options -

PRE-CUT 7 MIL CLEAR SAFETY/SECURITY
$2.26 inc. GST per sq. ft. Select options -

P/CUT 6 MIL ANTI GRAFFITI
$2.80 inc. GST per sq. ft. Select options -

PRE-CUT 35% DAYLIGHT NATURAL SAFETY/SECURITY 4 MIL
$2.47 inc. GST per sq. ft. Select options